ASCOLTI TV USA DI GIOVEDÌ 7 MARZO 2019: RITORNO IN CALO PER STATION 19, STABILE PER FOR THE PEOPLE, BROOKLYN NINE-NINE AL MINIMO
Su ABC perde 1 decimo Grey’s Anatomy, riprende in calo di 2 decimi dopo la pausa invernale Station 19 (Foto sopra) e ritorna stabile con la media già scarsa della scorsa stagione For The People, su CBS stabili The Big Bang Theory, Young Sheldon e S.W.A.T., cala di 1 decimo Mom e ne guadagna 1 Fam. Su NBC riprende in crescita di 1 decimo Superstore, bassa A.P. Bio che ritorna in calo di 2 decimi rispetto allo scorso anno, scivola di 1 decimo Brooklyn Nine-Nine e tocca il minimo, mentre risale Will & Grace (+0,1). Su FOX è stabile Gotham al contrario perde ben 2 decimi The Orville, le lunghe pause non fanno bene alla veterana Supernatural su The CW che torna in calo di 1 decimo a seguire stesso calo per Legacies.
ASCOLTI TV USA DI GIOVEDÌ 7 MARZO 2019
RETE |
AUDIENCE |
RATING 18/49/ SHARE |
![]() |
8,26 |
1,3/6 |
![]() |
5,06 |
1,0/4 |
![]() |
2,52 |
0,6/3 |
![]() |
2,42 |
0,6/3 |
![]() |
1,08 |
0,3/1 |
Per conoscere i dati delle serie via cavo, visita lo spazio settimanale “Ascolti Tv USA Cavo”QUI
N.B. Sport Live New (R) = replica
Finale di Stagione Novità Nuova Stagione Winter Finale Fall Finale Finale di Serie Ritorno
Slot | Show/ Serie | Audience | Rating 18/49/ Share |
20.00 | Grey’s Anatomy New | 6,61 | 1,5/7 |
21.00 | Station 19 NewRitorno | 5,38 | 1,0/4 |
21.00 | For The People NewNuova Stagione | 3,20 | 0,6/3 |
Slot | Show/ Serie | Audience | Rating 18/49/ Share |
20.00 | The Big Bang Theory New | 12,78 | 2,1/10 |
20.30 | Young Sheldon New | 11,51 | 1,7/8 |
21.00 | Mom New | 8,40 | 1,2/6 |
21.30 | FAM New | 5,72 | 0,9/4 |
22.00 | S.W.A.T. New | 5,57 | 0,9/4 |
Slot | Show/ Serie | Audience | Rating 18/49/ Share |
20.00 | Superstore NewRitorno | 3,07 | 0,8/4 |
20.30 | A.P. Bio NewNuova Stagione | 1,88 | 0,5/3 |
21.00 | Brooklyn Nine-Nine New | 1,99 | 0,6/3 |
21.30 | Will & Grace New | 2,63 | 0,7/3 |
22.00 | Law & Order: SVU (R) | 2,48 | 0,5/3 |
Slot | Show/ Serie | Audience | Rating 18/49/ Share |
20.00 | Gotham New | 2,11 | 0,6/3 |
21.00 | The Orville New | 2,93 | 0,6/3 |
Slot | Show/ Serie | Audience | Rating 18/49/ Share |
20.00 | Supernatural New | 1,30 | 0,4/2 |
21.30 | Legacies New | 0,85 | 0,2/1 |
TABELLA RATING TARGET 18/34 & 25/54
- N.B. Nella tabella sotto vediamo i rating nei 18/34 e 25/54 anni.
Canale | Show/ Serie | Rating 18/34 | Rating 25/54 |
ABC | Grey’s Anatomy New | 1,1 | 1,9 |
ABC | Station 19 NewRitorno | 0,7 | 1,3 |
ABC | For The People NewNuova Stagione | 0,4 | 0,7 |
CBS | The Big Bang Theory New | 1,0 | 3,3 |
CBS | Young Sheldon New | 0,9 | 2,7 |
CBS | Mom New | 0,6 | 2,1 |
CBS | FAM New | 0,5 | 1,4 |
CBS | S.W.A.T. New | 0,6 | 1,4 |
NBC | Superstore NewRitorno | 0,4 | 1,2 |
NBC | A.P. Bio NewNuova Stagione | 0,3 | 0,7 |
NBC | Brooklyn Nine-Nine New | 0,4 | 0,8 |
NBC | Will & Grace New | 0,3 | 1,0 |
NBC | Law & Order: SVU (R) | 0,2 | 0,7 |
FOX | Gotham New | 0,3 | 0,8 |
FOX | The Orville New | 0,3 | 0,9 |
The CW | Supernatural New | 0,2 | 0,5 |
The CW | Legacies New | 0,2 | 0,3 |
I DATI FINALI DI MERCOLEDÌ 6 MARZO 2019
N.B. In verde le variazioni in positivo, in rosso quelle in negativo.
Variazioni Rating:
- American Idol (ABC) + 0,1